|
|
|
| Quickie S-646 At a Glance | |
| Overall Weight: | Approx. 128 lbs. w/o batteries |
| Seat Widths: | 14 in. - 24 in. seat width |
| Seat Depths: | 14 in. - 22 in. seat depth |
| Seat to Floor Height: | 18
in. - 21 in. seat to floor (non-tilt) 18.5 in./20.5 in. (tilt) |
| Ship Method: | Freight Carrier |
| Weight Capacity: | 250 lbs. - standard, 400 lbs.- heavy duty |
| Electronic Options: |
QTRONIX remote joystick QTRONIX USCM (specialty controls) |
| Performance Packages: | 7, 6 (Speed in mph) |
| Tilt Option: | Power Tilt, Power Tilt and Recline |
| Battery Type: | Gp 24, 22NF |
| Overall Width: | 25.75 in. |
| Drive Wheel Size: | 14 in. X 3 in. |
| Drive Tire: | Knobby, V-Groove |
| Caster Options: | 8 in., 8 in. (suspension), 9 in. |
| Transit Option: | No |
| Backrest Options: |
Sling Backrest (std), Jay Solid Backrest (option) Omit backrest (option) |